Insure.com has come out with its annual list of the cheapest/most expensive vehicles to insure, ranging from the Porsche 911 Carrera GT2 ($2,944 a year for a 40-year-old male with a good driving record) down to the two-wheel-drive Mazda Tribute I, at $1,070.
The link above has a lot more detail, and is searchable by vehicle type, etc. But here's a sampling:
Lowest cost to insure:
1 Mazda Tribute I 2WD 4 Door Utility 4 $1070.25
2 Honda Odyssey LX 5 Door 2WD SOHC Van 6 $1095.26
3 Mazda Tribute I 4WD 4 Door Utility 4 $1103.29
4 Chrysler Town & Country LX 2WD 4 Door 3.3L Wagon 6 $1119.83
5 Jeep Wrangler X 4WD 2 Door 3.8L Utility 6 $1124.38
Highest cost to insure:
1 Porsche 911 Carrera GT2 2 Door Coupe 6 $2943.78
2 Mercedes S65 AMG 4 Door Sedan 12 $2863.03
3 Dodge Viper SRT-10 2 Door Coupe 10 $2851.89
4 Porsche Panamera Turbo AWD 4 Door Sedan 8 $2837.39
5 Dodge Viper SRT-10 2 Door Convertible 10 $2815.90
(Lastly, here's our usual disclaimer: The fact that we mention an insurance company or website doesn't mean we endorse it. We're the insurance regulator for Washington state. But you knew that.)